The data
One schema, built around the entity that actually serves the client.
BrokerMeta models broker product information as structured, versioned, jurisdiction-aware records rather than a flat list of marketing attributes.
Structure
Broker → Legal Entity → Licence → Jurisdiction → Offering
An offering is the unit publishers query. It represents what one legal entity, under one licence, offers one type of client in one jurisdiction.
Broker
Example Broker
Legal Entity
Example Broker (UAE) Ltd
Licence
ABC123
Jurisdiction
United Arab Emirates
Offering
Retail — standard account
Data principles
Four rules the schema does not bend.
Attached to an entity
Versioned, not overwritten
Sourced
Normalized units
Field reference
Representative fields by category.
Field names and types below are indicative of the schema shape during early access. The complete machine-readable reference ships with the API documentation.
Regulation
8 fields · 8 attributes
| Field | Type | Covers |
|---|---|---|
| legal_entity | string | Legal entities |
| regulator | string | Regulators |
| licence | string | Licences |
| jurisdiction | iso_3166_1 | Jurisdictions |
| restricted_countries | iso_3166_1[] | Restricted countries |
| investor_protection | object | Investor protection |
| risk_warning | string | Risk warnings |
| retail_loss_percentage | decimal | Retail loss percentages |
Trading
8 fields · 8 attributes
| Field | Type | Covers |
|---|---|---|
| asset_classes | enum[] | Asset classes |
| instruments | integer | Instruments |
| average_spread | decimal | Spreads |
| commission | object | Commissions |
| max_leverage | ratio | Leverage |
| margin_requirement | decimal | Margin requirements |
| account_types | object[] | Account types |
| platforms | enum[] | Trading platforms |
Accounts
7 fields · 7 attributes
| Field | Type | Covers |
|---|---|---|
| minimum_deposit | money | Minimum deposits |
| base_currencies | iso_4217[] | Base currencies |
| islamic_account | boolean | Islamic accounts |
| opening_requirements | string[] | Account-opening requirements |
| inactivity_fee | money | Inactivity fees |
| custody_fee | money | Custody fees |
| conversion_fee | decimal | Currency conversion fees |
Payments
8 fields · 8 attributes
| Field | Type | Covers |
|---|---|---|
| deposit_methods | enum[] | Deposit methods |
| withdrawal_methods | enum[] | Withdrawal methods |
| deposit_fee | money | Deposit fees |
| withdrawal_fee | money | Withdrawal fees |
| processing_time | duration | Processing times |
| cards_accepted | enum[] | Cards |
| bank_transfer | boolean | Bank transfers |
| ewallets | enum[] | E-wallets |
Product experience
8 fields · 8 attributes
| Field | Type | Covers |
|---|---|---|
| mobile_apps | enum[] | Mobile apps |
| platform_features | string[] | Platform features |
| authentication | enum[] | Authentication |
| charting | object | Charting |
| alerts | boolean | Alerts |
| research | object | Research |
| education | object | Education |
| support_availability | string | Support availability |
Need a field that is not listed?
The schema grows with the publishers and brokers using it. Tell us what your templates need and we will tell you where it fits.